CHECK OUT OUR PROMOTIONS HERE
Home Products Type MC Aluminum Armored Cables Type MC Three or Four Conductor w/Ground Aluminum Armor XHHW-2 600V
Conductor: Annealed compact stranded AA-8000 series Aluminum Conductor Material (ACM).
Insulation: Abrasion, moisture, and heat resistant black crosslinked polyethylene (XLPE) with colored stripe.
Assembly: Cabled assembly with an equipment grounding conductor and a binder tape overall.
Armor: Aluminum Interlocked Armor (AIA).
These cables are manufactured and tested to meet or exceed the following standards:
Item # | Cable Description |
Conductor Size |
Conductors |
Ground Size |
Cabled Core Diameter |
Overall Diameter |
Al Weight |
Net Weight |
A6-03MCX6 | 6-6-6+6 | 6 | 3 | 6 | 0.558 | 0.858 | 249 | 292 |
A4-03MCX6 | 4-4-4+6 | 4 | 3 | 6 | 0.653 | 0.953 | 311 | 363 |
A2-03MCX6 | 2-2-2+6 | 2 | 3 | 6 | 0.771 | 1.071 | 404 | 467 |
A1-03MCX4 | 1-1-1+4 | 1 | 3 | 4 | 0.881 | 1.181 | 489 | 575 |
A1/0-03MCX4 | 1/0-1/0-1/0+4 | 1/0 | 3 | 4 | 0.961 | 1.261 | 567 | 662 |
A2/0-03MCX4 | 2/0-2/0-2/0+4 | 2/0 | 3 | 4 | 1.047 | 1.347 | 661 | 766 |
A3/0-03MCX4 | 3/0-3/0-3/0+4 | 3/0 | 3 | 4 | 1.148 | 1.448 | 780 | 897 |
A4/0-03MCX2 | 4/0-4/0-4/0+2 | 4/0 | 3 | 2 | 1.260 | 1.560 | 950 | 1079 |
A250-03MCX2 | 250-250-250+2 | 250 | 3 | 2 | 1.401 | 1.701 | 1086 | 1255 |
A300-03MCX2 | 300-300-300+2 | 300 | 3 | 2 | 1.508 | 1.808 | 1250 | 1432 |
A350-03MCX2 | 350-350-350+2 | 350 | 3 | 2 | 1.607 | 1.907 | 1412 | 1608 |
A400-03MCX1 | 400-400-400+1 | 400 | 3 | 1 | 1.700 | 2.000 | 1589 | 1797 |
A500-03MCX1 | 500-500-500+1 | 500 | 3 | 1 | 1.866 | 2.166 | 1911 | 2141 |
A600-03MCX1 | 600-600-600+1 | 600 | 3 | 1 | 2.097 | 2.397 | 2241 | 2556 |
A600-03MCX400 | 600-600-600+400 | 600 | 3 | 400 | 2.097 | 2.397 | 2544 | 2860 |
A750-03MCX1/0 | 750-750-750+1/0 | 750 | 3 | 1/0 | 2.301 | 2.601 | 2731 | 3080 |
A6-04MCX6 | 6-6-6-6+6 | 6 | 4 | 6 | 0.625 | 0.925 | 126 | 25 |
A4-04MCX6 | 4-4-4-4+6 | 4 | 4 | 6 | 0.732 | 1.032 | 366 | 435 |
A2-04MCX6 | 2-2-2-2+6 | 2 | 4 | 6 | 0.864 | 1.164 | 485 | 568 |
A1-04MCX4 | 1-1-1-1+4 | 1 | 4 | 4 | 0.987 | 1.287 | 589 | 704 |
A1/0-04MCX4 | 1/0-1/0-1/0-1/0+4 | 1/0 | 4 | 4 | 1.077 | 1.377 | 690 | 816 |
A2/0-04MCX4 | 2/0-2/0-2/0-2/0+4 | 2/0 | 4 | 4 | 1.173 | 1.473 | 812 | 952 |
A3/0-04MCX4 | 3/0-3/0-3/0-3/0+4 | 3/0 | 4 | 4 | 1.287 | 1.587 | 967 | 1122 |
A4/0-04MCX2 | 4/0-4/0-4/0-4/0+2 | 4/0 | 4 | 2 | 1.412 | 1.712 | 1181 | 1353 |
A250-04MCX1 | 250-250-250-250+1 | 250 | 4 | 1 | 1.569 | 1.869 | 1373 | 1598 |
A300-04MCX1 | 300-300-300-300+1 | 300 | 4 | 1 | 1.690 | 1.990 | 1587 | 1831 |
A350-04MCX1/0 | 350-350-350-350+1/0 | 350 | 4 | 1/0 | 1.801 | 2.101 | 1821 | 2082 |
A400-04MCX1/0 | 400-400-400-400+1/0 | 400 | 4 | 1/0 | 1.905 | 2.205 | 2032 | 2309 |
A500-04MCX2/0 | 500-500-500-500+2/0 | 500 | 4 | 2/0 | 2.091 | 2.391 | 2479 | 2786 |
A500-04MCX250 | 500-500-500-500+250 | 500 | 4 | 250 | 2.091 | 2.391 | 2592 | 2898 |
A600-04MCX2/0 | 600-600-600-600+2/0 | 600 | 4 | 2/0 | 2.349 | 2.649 | 2910 | 3331 |
A600-04MCX400 | 600-600-600-600+400 | 600 | 4 | 400 | 2.349 | 2.649 | 3166 | 3587 |
A750-04MCX3/0 | 750-750-750-750+3/0 | 750 | 4 | 3/0 | 2.578 | 2.878 | 3561 | 4027 |
Show
entries.
Notes: