CHECK OUT OUR PROMOTIONS HERE

 

Type MC Three or Four Conductor w/Ground Aluminum Armor THHN/THWN-2 600V

Type MC Three or Four Conductor w/Ground Aluminum Armor THHN/THWN-2 600V

Three or Four Conductor UL Type MC, Aluminum Conductor, THHN / THWN-2, AIA, 90°C Dry, Rated 600 V
Item # Cable Description

Conductor Size
(AWG or kcmil)

Conductors

Ground Size
(AWG or kcmil)

Cabled Core Diameter
(in)

Overall Diameter
(in)

Al Weight
(lb / 1000 ft)

Net Weight
(lb / 1000 ft)

A4-03MC6 4-4-4+6 4 3 6 0.66 0.957 312 364
A3-03MC6 3-3-3+6 3 3 6 0.71 1.011 353 411
A2-03MC6 2-2-2+6 2 3 6 0.78 1.076 404 468
A2-03MC4 2-2-2+4 2 3 4 0.78 1.076 419 483
A1-03MC4 1-1-1+4 1 3 4 0.89 1.19 490 580
A1/0-03MC4 1/0-1/0-1/0+4 1/0 3 4 0.97 1.27 567 667
A2/0-03MC4 2/0-2/0-2/0+4 2/0 3 4 1.06 1.356 663 772
A3/0-03MC4 3/0-3/0-3/0+4 3/0 3 4 1.16 1.457 779 900
A4/0-03MC2 4/0-4/0-4/0+2 4/0 3 2 1.27 1.569 952 1086
A250-03MC2 250-250-250+2 250 3 2 1.41 1.713 1088 1265
A250-03MC3/0 250-250-250+3/0 250 3 3/0 1.41 1.713 1186 1363
A300-03MC1 300-300-300+1 300 3 1 1.52 1.821 1269 1460
A350-03MC1 350-350-350+1 350 3 1 1.62 1.92 1431 1636
A400-03MC1 400-400-400+1 400 3 1 1.71 2.013 1591 1810
A500-03MC1 500-500-500+1 500 3 1 1.88 2.179 1907 2148
A500-03MC2/0 500-500-500+2/0 500 3 2/0 1.88 2.179 1954 2196
A500-03MC3/0 500-500-500+3/0 500 3 3/0 1.88 2.179 1988 2229
A600-03MC1 600-600-600+1 600 3 1 2.09 2.392 2236 2548
A600-03MC1/0 600-600-600+1/0 600 3 1/0 2.09 2.392 2257 2569
A750-03MC1/0 750-750-750+1/0 750 3 1/0 2.30 2.597 2723 3068
A750-03MC3/0 750-750-750+3/0 750 3 3/0 2.30 2.597 2783 3128
A6-04MC6 6-6-6-6+6 6 4 6 0.58 0.877 277 319
A4-04MC6 4-4-4-4+6 4 4 6 0.74 1.036 366 436
A3-04MC6 3-3-3-3+6 3 4 6 0.80 1.097 419 496
A2-04MC4 2-2-2-2+4 2 4 4 0.87 1.169 500 585
A1-04MC4 1-1-1-1+4 1 4 4 1.00 1.297 590 709
A1/0-04MC4 1/0-1/0-1/0-1/0+4 1/0 4 4 1.09 1.386 690 822
A2/0-04MC4 2/0-2/0-2/0-2/0+4 2/0 4 4 1.18 1.483 813 959
A3/0-04MC4 3/0-3/0-3/0-3/0+4 3/0 4 4 1.30 1.596 965 1126
A4/0-04MC2 4/0-4/0-4/0-4/0+2 4/0 4 2 1.42 1.722 1183 1361
A250-04MC1 250-250-250-250+1 250 4 1 1.584 1.884 1376 1612
A300-04MC1 300-300-300-300+1 300 4 1 1.704 2.004 1590 1846
A350-04MC1/0 350-350-350-350+1/0 350 4 1/0 1.815 2.115 1823 2097
A400-04MC1/0 400-400-400-400+1/0 400 4 1/0 1.919 2.219 2034 2325
A500-04MC3/0 500-500-500-500+3/0 500 4 3/0 2.105 2.405 2507 2830
A600-04MC3/0 600-600-600-600+3/0 600 4 3/0 2.344 2.644 2939 3354
A750-04MC3/0 750-750-750-750+3/0 750 4 3/0 2.574 2.874 3552 4012
A750-04MC750 750-750-750-750+750 750 4 750 2.574 2.874 4111 4571

Notes:

  1. Dimensions and weights are subject to standard manufacturing tolerances and are subject to change without notice.