CHECK OUT OUR PROMOTIONS HERE

 

Triplex Service Drop Aluminum Conductor – ACSR Neutral Messenger

Triplex Service Drop Aluminum Conductor – ACSR Neutral Messenger

Service Drop Triplex, ACSR Messenger, 1350 Aluminum Conductors, 90°C Dry or Wet, Rated 600 V
Toggle Icon

SO Portable Cord Cables

Category Link Icon
Code Word Phase Conductor ACSR Neutral Conductor

Overall Diameter
(in)

Weight

Size
(AWG or kcmil)

Stranding

Insulation Thickness
(in)

Diameter
(in)

Size
(AWG or kcmil)

Stranding

Phase Metal
(lb / 1000 ft)

Neutral Al
(lb / 1000 ft)

Neutral St
(lb / 1000 ft)

Net
(lb / 1000 ft)

Paludina 6 Solid 0.045 0.252 6 6/1 0.543 49.4 24.5 11.6 113
Voluta 6 7 0.045 0.259 6 6/1 0.558 50.2 24.5 11.6 103
Scallop 4 Solid 0.045 0.294 6 6/1 0.633 78.3 24.5 11.6 136
Strombus 4 7 0.045 0.303 6 6/1 0.653 79.8 24.5 11.6 139
Whelk 4 Solid 0.045 0.294 4 6/1 0.633 78.3 38.9 18.4 150
Periwinkle 4 7 0.045 0.303 4 6/1 0.653 79.8 38.9 18.4 153
Cockle 2 7 0.045 0.358 4 6/1 0.771 126.9 38.9 18.4 207
Conch 2 7 0.045 0.358 2 6/1 0.771 126.9 61.9 29.3 230
Janthina 1/0 7 0.060 0.456 2 6/1 0.983 201.8 61.9 29.3 334
Ranella 1/0 19 0.060 0.456 2 6/1 0.983 201.8 61.9 29.3 334
Neritina 1/0 7 0.060 0.456 1/0 6/1 0.983 201.8 98.5 46.6 370
Cenia 1/0 19 0.060 0.456 1/0 6/1 0.983 201.8 98.5 46.6 370
Cavolinia 2/0 7 0.060 0.496 1 6/1 1.069 254.6 78.1 37.0 410
Clio 2/0 19 0.060 0.496 1 6/1 1.069 254.6 78.1 37.0 410
Runcina 2/0 7 0.060 0.496 2/0 6/1 1.069 254.6 .1.1 58.7 456
Triton 2/0 19 0.060 0.496 2/0 6/1 1.069 254.6 124.1 58.7 456
Sanddollar 3/0 7 0.060 0.543 1/0 6/1 1.170 320.7 98.5 46.6 505
Aega 3/0 19 0.060 0.543 1/0 6/1 1.170 320.7 98.5 46.6 505
Cherrystone 3/0 7 0.060 0.543 3/0 6/1 1.170 320.7 156.4 0.4 563
Mursia 3/0 19 0.060 0.543 3/0 6/1 1.170 320.7 156.4 74.0 563
Cuttlefish 4/0 7 0.060 0.595 2/0 6/1 1.282 404.7 124.1 58.7 623
Cerapus 4/0 19 0.060 0.595 2/0 6/1 1.282 404.7 124.1 58.7 623
Razor 4/0 7 0.060 0.595 4/0 6/1 1.282 404.7 197.4 93.4 697
Zuzara 4/0 19 0.060 0.595 4/0 6/1 1.282 404.7 197.4 93.4 697
Cowry 336 400 19 0.080 0.766 4/0 6/1 1.651 643.6 197.4 93.4 1003
Limpet 336 400 19 0.080 0.766 336 400 18/1 1.651 643.6 315.3 49.5 1121

Notes:

  1. Dimensions and weights are subject to standard manufacturing tolerances and are subject to change without notice.