CHECK OUT OUR PROMOTIONS HERE
Home Products Utility Aluminum Cables Aluminum URD Cables (Underground) 600 V 1350 Aluminum URD Cable – Quadruplex (Type USE-2)
Overall Diameter Less than or Equal to 1.000 in
Overall Diameter Greater than 1.000 in
These cables are manufactured and tested to meet or exceed the following standards:
| Code Word | Phase | Neutral |
Overall Diameter |
Weight | |||||
|
Conductor Size |
Insulation Thickness |
Diameter |
Conductor Size |
Insulation Thickness |
Diameter |
Al |
Net (lb / 1000 ft) |
||
| Dyke | 2 | 0.060 | 0.388 | 4 | 0.060 | 0.333 | 0.937 | 231 | 342 |
| Wittenberg | 2 | 0.060 | 0.388 | 2 | 0.060 | 0.388 | 0.937 | 254 | 370 |
| Notre Dame | 1/0 | 0.080 | 0.496 | 2 | 0.060 | 0.388 | 1.197 | 367 | 543 |
| Purdue | 1/0 | 0.080 | 0.496 | 1/0 | 0.080 | 0.496 | 1.197 | 404 | 601 |
| Syracuse | 2/0 | 0.080 | 0.536 | 1 | 0.080 | 0.459 | 1.294 | 463 | 669 |
| Lafayette | 2/0 | 0.080 | 0.536 | 2/0 | 0.080 | 0.536 | 1.294 | 510 | 725 |
| Swarthmore | 3/0 | 0.080 | 0.583 | 1/0 | 0.080 | 0.496 | 1.407 | 582 | 809 |
| Davidson | 3/0 | 0.080 | 0.583 | 3/0 | 0.080 | 0.583 | 1.407 | 641 | 878 |
| Wake Forest | 4/0 | 0.080 | 0.635 | 2/0 | 0.080 | 0.536 | 1.533 | 736 | 987 |
| Earlham | 4/0 | 0.080 | 0.635 | 4/0 | 0.080 | 0.635 | 1.533 | 812 | 1074 |
| Slippery Rock | 350 | 0.095 | 0.806 | 4/0 | 0.080 | 0.635 | 1.946 | 1210 | 1574 |
| Wofford | 500 | 0.095 | 0.926 | 350 | 0.095 | 0.806 | 2.236 | 1771 | 2219 |
| Windham | 750 | 0.110 | 1.128 | 500 | 0.095 | 0.926 | 2.723 | 2633 | 3244 |
Show
entries.
Notes:
Join our Mailing List • Website T&Cs • Privacy Policy
© 2025 Classic Wire & Cable. All Rights Reserved

